<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Media Summit - Los Angeles</title>
	<atom:link href="http://www.mobilemediasummit.com/losangeles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemediasummit.com/losangeles</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 06 Jun 2013 03:24:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Why Google Should Buy Snapchat</title>
		<link>http://www.mobilemediasummit.com/losangeles/uncategorized/why-google-should-buy-snapchat</link>
		<comments>http://www.mobilemediasummit.com/losangeles/uncategorized/why-google-should-buy-snapchat#comments</comments>
		<pubDate>Sun, 06 Jan 2013 05:59:54 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mobilemediasummit.com/sanfrancisco/?p=1581</guid>
		<description><![CDATA[Snapchat—isn&#8217;t that about sexting? We thought so, too. But it turns out there are a host of reasons why people might want to send a photo that isn&#8217;t stored permanently online. Detractors of Snapchat insist that the only reason why you&#8217;d want to send someone a throwaway picture is because it&#8217;s something dirty. Defenders insist [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://bit.ly/Wf12mi"><img class="alignnone size-full wp-image-1582" title="1.3.13_snapchat" src="http://www.mobilemediasummit.com/losangeles/wp-content/uploads/2013/01/1.3.13_snapchat.gif" alt="" width="156" height="249" /></a>Snapchat—isn&#8217;t that about sexting? We thought so, too. But it turns out there are a host of reasons why people might want to send a photo that isn&#8217;t stored permanently online. Detractors of Snapchat insist that the only reason why you&#8217;d want to send someone a throwaway picture is because it&#8217;s something dirty. Defenders insist that the real reason for disposable pictures is a generational shift in behavior: Kids who have grown up with Facebook ever-present in their lives are keenly aware that everything they share is watched and scrutinized. Tools like Snapchat give them freedom to share without consequences, to communicate without the pressure of every interaction being drenched with meaning. <strong><a href="http://bit.ly/Wf12mi">http://bit.ly/Wf12mi</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilemediasummit.com/losangeles/uncategorized/why-google-should-buy-snapchat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hearst Claims More Digital Subscribers Than Anybody</title>
		<link>http://www.mobilemediasummit.com/losangeles/uncategorized/hearst-claims-more-digital-subscribers-than-anybody</link>
		<comments>http://www.mobilemediasummit.com/losangeles/uncategorized/hearst-claims-more-digital-subscribers-than-anybody#comments</comments>
		<pubDate>Sun, 06 Jan 2013 05:58:29 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mobilemediasummit.com/sanfrancisco/?p=1578</guid>
		<description><![CDATA[Hearst Corp., publisher of Cosmopolitan, Elle and Road &#38; Track among other titles, now has 800,000 paying digital subscribers, according to President David Carey. Carey (pictured) included the stat in a letter to employees at the company. The figure refers to monthly subscribers across all titles and via iPads, Nooks, Kindle Fires and Android devices [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://on.mash.to/Ul6V1D"><img class="alignnone size-full wp-image-1579" title="1.3.13_Hearst-Corp" src="http://www.mobilemediasummit.com/losangeles/wp-content/uploads/2013/01/1.3.13_Hearst-Corp.gif" alt="" width="156" height="249" /></a>Hearst Corp., publisher of Cosmopolitan, Elle and Road &amp; Track among other titles, now has 800,000 paying digital subscribers, according to President David Carey. Carey (pictured) included the stat in a letter to employees at the company. The figure refers to monthly subscribers across all titles and via iPads, Nooks, Kindle Fires and Android devices for the end of 2012. Carey claims the figure is &#8220;the highest in the industry&#8221; and that more than 80% of those subscribers are new to Hearst. Conde Nast, one of Hearst&#8217;s biggest rivals, has 500,000 digital-only subscriber/single copy sales and 1.5 million customers who choose a print/digital combination, but &#8220;It&#8217;s not an apples-to-apples comparison because Hearst sells digital subs separately from print product while we offer &#8216;bundled&#8217; content.&#8221; a rep says. Other industry competitors including Time Inc. and Meredith haven&#8217;t released their digital subscription figures. The New York Times claimed 592,000 digital subscribers in October 2012. <strong><a href="http://on.mash.to/Ul6V1D">http://on.mash.to/Ul6V1D</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilemediasummit.com/losangeles/uncategorized/hearst-claims-more-digital-subscribers-than-anybody/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Luxury Mobile Brands</title>
		<link>http://www.mobilemediasummit.com/losangeles/uncategorized/1574</link>
		<comments>http://www.mobilemediasummit.com/losangeles/uncategorized/1574#comments</comments>
		<pubDate>Sun, 06 Jan 2013 05:57:32 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mobilemediasummit.com/sanfrancisco/?p=1574</guid>
		<description><![CDATA[Luxury marketers added mobile-based utility or entertainment to cross-channel campaigns this year to gain exposure among savvy smartphone and tablet users. According to Luxury Daily, mobile touch points included in multi-channel efforts by luxury marketers helped to extend these campaigns onto a medium accessed daily by consumers. The best efforts of 2012 used the medium to reinforce status, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://bit.ly/VwfWID."><img class="alignnone size-full wp-image-1575" title="1.3.13_luxury" src="http://www.mobilemediasummit.com/losangeles/wp-content/uploads/2013/01/1.3.13_luxury.gif" alt="" width="156" height="249" /></a>Luxury marketers added mobile-based utility or entertainment to cross-channel campaigns this year to gain exposure among savvy smartphone and tablet users. According to Luxury Daily, mobile touch points included in multi-channel efforts by luxury marketers helped to extend these campaigns onto a medium accessed daily by consumers. The best efforts of 2012 used the medium to reinforce status, while keeping the brand top of mind among the target audience. <strong><a href="http://bit.ly/VwfWID">http://bit.ly/VwfWID</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilemediasummit.com/losangeles/uncategorized/1574/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jell-O Mobilizes!</title>
		<link>http://www.mobilemediasummit.com/losangeles/uncategorized/jell-o-mobilizes</link>
		<comments>http://www.mobilemediasummit.com/losangeles/uncategorized/jell-o-mobilizes#comments</comments>
		<pubDate>Sun, 06 Jan 2013 05:56:39 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mobilemediasummit.com/sanfrancisco/?p=1571</guid>
		<description><![CDATA[Kraft Foods-owned Jell-O is encouraging consumers to learn more about its brand via a new mobile initiative that features recipes consumers can make using the company’s products. According to Mobile Marketer, the company is running the mobile campaign within Us Magazine’s mobile site. Jell-O has used mobile advertising in the past to drive user engagement. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://bit.ly/UcojLi"><img class="alignnone size-full wp-image-1572" title="1.3.13_jello" src="http://www.mobilemediasummit.com/losangeles/wp-content/uploads/2013/01/1.3.13_jello.gif" alt="" width="156" height="249" /></a>Kraft Foods-owned Jell-O is encouraging consumers to learn more about its brand via a new mobile initiative that features recipes consumers can make using the company’s products. According to Mobile Marketer, the company is running the mobile campaign within Us Magazine’s mobile site. Jell-O has used mobile advertising in the past to drive user engagement. &#8220;The Jell-O mobile advertising campaign is generally well-designed and functional, with the ability to click on the banner ad to expand the ad unit to see the full recipe and flick between different pictures of the items,&#8221; said Simon Buckingham, CEO of Appitalism, New York. &#8220;It is useful to be able to see the amount of preparation time, total time including cooling and serving size that makes the recipe requires,&#8221; he said. &#8220;The recipes are very compelling to those viewers with a sweet tooth, and include items that most Jell-O eaters would not simply come up with themselves – they really show good uses of the product.&#8221; <strong><a href="http://bit.ly/UcojLi">http://bit.ly/UcojLi</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilemediasummit.com/losangeles/uncategorized/jell-o-mobilizes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture: iPhone’s New Video Camera</title>
		<link>http://www.mobilemediasummit.com/losangeles/uncategorized/capture-iphones-new-video-camera</link>
		<comments>http://www.mobilemediasummit.com/losangeles/uncategorized/capture-iphones-new-video-camera#comments</comments>
		<pubDate>Sun, 06 Jan 2013 05:55:55 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mobilemediasummit.com/sanfrancisco/?p=1568</guid>
		<description><![CDATA[The launch of YouTube Capture, an iPhone-only app launched with little fanfare that will likely overtake the device&#8217;s default video camera. You may not have installed Capture yet &#8212; indeed, it took most of Monday for it to even show up in the App Store&#8217;s search results. But we&#8217;re betting you will; it is as [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://on.mash.to/V3pEha"><img class="alignnone size-full wp-image-1569" title="12.19.12_Youtube_capture" src="http://www.mobilemediasummit.com/losangeles/wp-content/uploads/2013/01/12.19.12_Youtube_capture.gif" alt="" width="156" height="249" /></a>The launch of YouTube Capture, an iPhone-only app launched with little fanfare that will likely overtake the device&#8217;s default video camera. You may not have installed Capture yet &#8212; indeed, it took most of Monday for it to even show up in the App Store&#8217;s search results. But we&#8217;re betting you will; it is as essential to your iPhone experience as its corporate sister product, Google Maps for iOS 6, which has been downloaded 10 million times in a few days. Capture does what its name suggests: captures video instantly, and posts it to YouTube, with some neat enhancements, in a click or two. You can share the result to Twitter or Facebook, and it plays nice with the built-in Apple video library, syncing back and forth. The YouTube folks I talked to exuded an air of quiet confidence about the app Monday. &#8220;We think it serves a number of use cases a lot better [than the iPhone video camera],&#8221; said Andy Berkheimer, engineering manager. &#8220;Particularly spontaneity: when you see something going on, you want it. &#8220;You can configure the app in a mode where it&#8217;ll turn the camera on the minute you open it. It&#8217;s not set up that way, but if you want it to behave that way you can.&#8221; <strong><a href="http://on.mash.to/V3pEha">http://on.mash.to/V3pEha</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilemediasummit.com/losangeles/uncategorized/capture-iphones-new-video-camera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M-Commerce Being Used for Big Ticket $$ Items</title>
		<link>http://www.mobilemediasummit.com/losangeles/uncategorized/m-commerce-being-used-for-big-ticket-items</link>
		<comments>http://www.mobilemediasummit.com/losangeles/uncategorized/m-commerce-being-used-for-big-ticket-items#comments</comments>
		<pubDate>Sun, 06 Jan 2013 05:54:43 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mobilemediasummit.com/sanfrancisco/?p=1565</guid>
		<description><![CDATA[PayPal this week revealed that the largest mobile transaction it has processed so far this year was for a $48,000 bulldozer. With consumers spending as much as $48,000 on purchases made via mobile, it is clear that the medium is not just for small-ticket purchases any longer.  According to Mobile Commerce Daiuly, in the early days, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://bit.ly/V3n5LU"><img class="alignnone size-full wp-image-1566" title="12.19.12_paypal" src="http://www.mobilemediasummit.com/losangeles/wp-content/uploads/2013/01/12.19.12_paypal.gif" alt="" width="156" height="249" /></a>PayPal this week revealed that the largest mobile transaction it has processed so far this year was for a $48,000 bulldozer. With consumers spending as much as $48,000 on purchases made via mobile, it is clear that the medium is not just for small-ticket purchases any longer.  According to Mobile Commerce Daiuly, in the early days, many thought no one would use mobile for purchases other than small ticket items such as digital downloads. While several recent examples disprove this idea, the majority of consumers are still not comfortable making very large purchases via mobile. “As consumers increase their use of mobile and become more comfortable on devices, we are seeing that this is leading to higher purchase amounts,” said Claudia Lombana, shopping specialist at PayPal, San Jose, CA. “We are not seeing these every day, however. It comes down to the flexibility and convenience on mobile, which is unparalleled so people are becoming more comfortable making higher-end purchases,” she said. <strong><a href="http://bit.ly/V3n5LU">http://bit.ly/V3n5LU</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilemediasummit.com/losangeles/uncategorized/m-commerce-being-used-for-big-ticket-items/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Brands Delivering Mobile Relevance?</title>
		<link>http://www.mobilemediasummit.com/losangeles/uncategorized/are-brands-delivering-mobile-relevance</link>
		<comments>http://www.mobilemediasummit.com/losangeles/uncategorized/are-brands-delivering-mobile-relevance#comments</comments>
		<pubDate>Thu, 20 Dec 2012 07:22:51 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mobilemediasummit.com/sanfrancisco/?p=1489</guid>
		<description><![CDATA[The ability to deliver contextually relevant experiences is one of mobile’s big promises for marketers. According to Mobile Marketer, while many experiences have not lived up to these promises, there are signs that 2013 could see a significant jump forward. The ability to leverage not only the time of day and a user’s location – [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://bit.ly/12yojp6"><img class="alignnone size-full wp-image-1490" title="12.19.12_Context" src="http://www.mobilemediasummit.com/sanfrancisco/wp-content/uploads/2012/12/12.19.12_Context.gif" alt="" width="156" height="249" /></a>The ability to deliver contextually relevant experiences is one of mobile’s big promises for marketers. According to Mobile Marketer, while many experiences have not lived up to these promises, there are signs that 2013 could see a significant jump forward. The ability to leverage not only the time of day and a user’s location – which marketers are getting better at all the time – but also a user’s behavior and preferences is key to strong contextual relevancy. However, marketers face internal as well external challenges to making this a reality. &#8220;I think most marketers are still failing to deliver strong contextual experiences on mobile devices,” said Thomas Husson, Paris-based analyst at Forrester Research. “I am not referring here to the advanced use of geo-fencing capabilities — there obviously have been great location-based campaigns,” he said. “By context, I also mean making the most of preferences stated by consumers and their past behaviors. <strong><a href="http://bit.ly/12yojp6">http://bit.ly/12yojp6</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilemediasummit.com/losangeles/uncategorized/are-brands-delivering-mobile-relevance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caution: Mobile Addiction Infographic!</title>
		<link>http://www.mobilemediasummit.com/losangeles/uncategorized/caution-mobile-addiction-infographic</link>
		<comments>http://www.mobilemediasummit.com/losangeles/uncategorized/caution-mobile-addiction-infographic#comments</comments>
		<pubDate>Thu, 20 Dec 2012 07:22:02 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mobilemediasummit.com/sanfrancisco/?p=1486</guid>
		<description><![CDATA[Are you one of the 29% of people who say they can&#8217;t live without their cellphones? According to a recent Pew Research study, people have a hard time breaking away from their cellphones &#8212; and their friends don&#8217;t help stop this addictive behavior. The study also shows that only 12% of cellphone owners say that [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://on.mash.to/123MSed"><img class="alignnone size-full wp-image-1487" title="12.11.12_infographic" src="http://www.mobilemediasummit.com/sanfrancisco/wp-content/uploads/2012/12/12.11.12_infographic.gif" alt="" width="156" height="249" /></a>Are you one of the 29% of people who say they can&#8217;t live without their cellphones? According to a recent Pew Research study, people have a hard time breaking away from their cellphones &#8212; and their friends don&#8217;t help stop this addictive behavior. The study also shows that only 12% of cellphone owners say that people they know tell them when they&#8217;re spending too much time on their phone. But 39% of cellphone owners say their family, friends and acquaintances will complain if they don’t answers calls or texts fast enough. The study of 2,254 adults showed that 67% of cellphone owners check their phone for messages, alerts, or calls, even when they don’t notice their phone ringing or vibrating. Here&#8217;s another unhealthy habit &#8212; 44% of cell owners have slept with their cellphone next to their bed because they didn&#8217;t want to miss any calls or texts during the night. <strong><a href="http://on.mash.to/123MSed">http://on.mash.to/123MSed</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilemediasummit.com/losangeles/uncategorized/caution-mobile-addiction-infographic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Mobile Commerce Predictions</title>
		<link>http://www.mobilemediasummit.com/losangeles/uncategorized/2013-mobile-commerce-predictions</link>
		<comments>http://www.mobilemediasummit.com/losangeles/uncategorized/2013-mobile-commerce-predictions#comments</comments>
		<pubDate>Thu, 20 Dec 2012 07:21:20 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mobilemediasummit.com/sanfrancisco/?p=1483</guid>
		<description><![CDATA[As devices and network speeds improve and more brands take on a mobile-first approach, mcommerce will continue to accelerate and build momentum in 2013. This year, companies such as JCPenney – who promised to get rid of traditional point-of-sale mechanisms and incorporate mobile checkouts in-stores – have put mobile at the core of their marketing [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://bit.ly/W0QAAW"><img class="alignnone size-full wp-image-1484" title="12.11.12_2013" src="http://www.mobilemediasummit.com/sanfrancisco/wp-content/uploads/2012/12/12.11.12_2013.gif" alt="" width="156" height="249" /></a>As devices and network speeds improve and more brands take on a mobile-first approach, mcommerce will continue to accelerate and build momentum in 2013. This year, companies such as JCPenney – who promised to get rid of traditional point-of-sale mechanisms and incorporate mobile checkouts in-stores – have put mobile at the core of their marketing efforts. Mobile commerce has already grown more than imagined and although there are more leaps that need to be made, there is no doubt the space will make a bigger impact next year. “I predict that many retailers that started with quick and dirty transcoded sites will move to API-linked integrated solutions that leverage and extend their ecommerce operations into the mobile space,” said Wilson Kerr, vice president of business development and sales at Unbound Commerce, Boston. See predictions here: <strong><a href="http://bit.ly/W0QAAW">http://bit.ly/W0QAAW</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilemediasummit.com/losangeles/uncategorized/2013-mobile-commerce-predictions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swarm, Amazon Price Comparison Tool Raises A Cool Mil$</title>
		<link>http://www.mobilemediasummit.com/losangeles/uncategorized/swarm-amazon-price-comparison-tool-raises-a-cool-mil</link>
		<comments>http://www.mobilemediasummit.com/losangeles/uncategorized/swarm-amazon-price-comparison-tool-raises-a-cool-mil#comments</comments>
		<pubDate>Thu, 20 Dec 2012 07:20:32 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mobilemediasummit.com/sanfrancisco/?p=1480</guid>
		<description><![CDATA[Despite a significant increase in the number of mobile-driven “Likes” on Facebook brand pages this year, many companies are still not optimizing their social experiences for mobile. According to Mobile Marketer, new research from social media solutions provider Friend2Friend’ found that while mobile “Likes” on brand pages have increased 500 percent since earlier this year, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://bit.ly/RlIsxx"><img class="alignnone size-full wp-image-1481" title="12.11.12_facebook" src="http://www.mobilemediasummit.com/sanfrancisco/wp-content/uploads/2012/12/12.11.12_facebook.gif" alt="" width="156" height="249" /></a>Despite a significant increase in the number of mobile-driven “Likes” on Facebook brand pages this year, many companies are still not optimizing their social experiences for mobile. According to Mobile Marketer, new research from social media solutions provider Friend2Friend’ found that while mobile “Likes” on brand pages have increased 500 percent since earlier this year, 7 out of 10 Facebook campaigns from large brands do not work on mobile. While there has been much discussion about Facebook needing to up its game in the mobile, the data suggests that brands also hold some of the responsibility for the inadequate mobile social experience. “We have really just hit the tipping point over the last six to 12 months in terms of mobile and social use,” said Roger Katz, CEO of Friend2Friend, Palo Alto, CA. <strong><a href="http://bit.ly/RlIsxx">http://bit.ly/RlIsxx</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilemediasummit.com/losangeles/uncategorized/swarm-amazon-price-comparison-tool-raises-a-cool-mil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
